Perforated sheet is produced by cold punching metal sheets and is highly versatile for architectural, interior, and industrial projects. Available in light to heavy gauge thickness, using materials such as low carbon steel, galvanized steel, stainless steel, aluminum, or plastic sheets.
Different hole types are available, including circular, square, hexagonal, and slotted holes. Round holes are the most popular, with 60°, 45° staggered, and straight line designs.
We supply perforated sheets in various hole shapes, sizes, gauges, and materials. As a professional factory and supplier, we offer wholesale pricing and request quote options for custom orders.
Materials: Mild steel, Stainless steel, Galvanized steel, Aluminum, Plastic.
Applications: Interior design, Stage design, Suspended ceilings, Filters, Safety barriers, Decoration, and other architectural and industrial applications.
ROUND HOLES STAGGERED PATTERN | |||
HOLE(mm) | PITCH(mm) | GAGUE/THICKNESS | OPEN AREA(%) |
0.8 | 1.6 | 22# | 22.5 |
1.2 | 2 | 19# | 32.6 |
1.2 | 2.4 | 19#-16# | 22.5 |
1.6 | 2.4 | 19#-16# | 40 |
1.6 | 2.8 | 20#-16# | 30 |
1.6 | 3.2 | 22#-16# | 22.5 |
2 | 3.2 | 22#-14# | 35.5 |
2.4 | 4 | 22#-14# | 32.5 |
2.4 | 4.8 | 20#-14# | 22.7 |
3 | 4 | 18# | 51 |
3.2 | 4.8 | 24#-11# | 40 |
3.2 | 5.6 | 14#-11# | 30 |
3.2 | 6.4 | 14#-11# | 22.5 |
3.6 | 4.8 | 18# | 51 |
4 | 4.8 | 22#-16# | 63 |
4 | 6.4 | 20#-10# | 35.5 |
4.8 | 5.6 | 22#-16# | 66.6 |
4.8 | 6.4 | 20#-10# | 51 |
4.8 | 7.9 | 20#-10# | 33.5 |
4.8 | 9.5 | 14#-10# | 23 |
6.4 | 8 | 22#-16# | 58 |
6.4 | 9.5 | 22#-8# | 41.2 |
12.7 | 17.5 | 20#-8# | 47.8 |
16 | 22 | 10#-6# | 48 |
19 | 25 | 16#-6# | 52.4 |
25 | 35 | 10#-6# | 46.3 |
32 | 40 | 8#-6# | 58 |
38 | 50 | 6#-6.0MM | 52.4 |
The above is reference specifications, most sizes can be customized | |||
Request A Quate
Contact Us