China leading manufacturer in the field of galvanized iron wire and stainless steel weave wire cloth.
| Availability: | |
|---|---|
Black Annealed Wire is soft quality, drawn from good quality wire rod, through descaling, drawing, Annealing. We have 50sets of drawing machine for different wire diameter, and high quality annealing furnace make wire with uniform tensile strength. We supply black annealed wire with all kinds of packing, such as small coil, jumbo coil, straight cut wire and “U” type wire with carton packing. High quality anti-rust oil will be sprayed onto surface of wire.
Hard drawn wire, called black bright wire, is also our main products. It’s used for making common nails or binding. To supply single wire per coil, the packing for black bright wire is not standard coil weight.
Features: Economical and Practical
Materials: Q195,SAE1006,SAE1008
Applications: Weaving mesh, construction

Gauge | SWG | BWG | AWG | |||
NO. | Inch | mm | Inch | mm | Inch | mm |
5 | 0.212 | 5.385 | 0.22 | 5.588 | 0.1819 | 4.621 |
6 | 0.192 | 4.877 | 0.203 | 5.516 | 0.162 | 4.115 |
7 | 0.176 | 4.47 | 0.18 | 4.572 | 0.1443 | 3.665 |
8 | 0.16 | 4.046 | 0.165 | 4.191 | 0.1285 | 3.264 |
9 | 0.144 | 3.658 | 0.148 | 3.759 | 0.1144 | 2.906 |
10 | 0.128 | 3.251 | 0.134 | 3.404 | 0.1019 | 2.588 |
11 | 0.116 | 2.946 | 0.12 | 3.048 | 0.0907 | 2.305 |
12 | 0.104 | 2.642 | 0.109 | 2.769 | 0.0808 | 2.053 |
13 | 0.092 | 2.337 | 0.095 | 2.413 | 0.072 | 1.828 |
14 | 0.08 | 2.032 | 0.083 | 2.108 | 0.0648 | 1.628 |
15 | 0.072 | 1.829 | 0.072 | 1.829 | 0.0571 | 1.45 |
16 | 0.064 | 1.626 | 0.065 | 1.651 | 0.0508 | 1.291 |
17 | 0.056 | 1.422 | 0.058 | 1.473 | 0.0453 | 1.15 |
18 | 0.048 | 1.219 | 0.049 | 1.245 | 0.0403 | 1.024 |
19 | 0.04 | 1.016 | 0.042 | 1.067 | 0.0359 | 0.912 |
20 | 0.036 | 0.914 | 0.035 | 0.839 | 0.032 | 0.813 |
21 | 0.032 | 0.813 | 0.032 | 0.813 | 0.0285 | 0.723 |
22 | 0.028 | 0.711 | 0.028 | 0.711 | 0.02535 | 0.644 |
23 | 0.024 | 0.061 | 0.025 | 0.635 | 0.0226 | 0.573 |
24 | 0.022 | 0.559 | 0.022 | 0.559 | 0.0201 | 0.511 |
25 | 0.02 | 0.508 | 0.02 | 0.508 | 0.0179 | 0.455 |
26 | 0.018 | 0.457 | 0.018 | 0.457 | 0.1594 | 0.405 |
27 | 0.0164 | 0.417 | 0.016 | 0.406 | 0.0142 | 0.361 |
28 | 0.0149 | 0.376 | 0.014 | 0.356 | 0.01264 | 0.321 |
29 | 0.0136 | 0.345 | 0.013 | 0.33 | 0.01126 | 0.286 |
30 | 0.0124 | 0.315 | 0.012 | 0.305 | 0.01003 | 0.255 |
31 | 0.0116 | 0.295 | 0.01 | 0.254 | 0.00893 | 0.227 |
32 | 0.0109 | 0.274 | 0.009 | 0.229 | 0.00795 | 0.202 |
33 | 0.01 | 0.254 | 0.008 | 0.203 | 0.00708 | 0.18 |
34 | 0.0092 | 0.234 | 0.007 | 0.178 | 0.0063 | 0.16 |
35 | 0.0084 | 0.213 | 0.005 | 0.127 | 0.00561 | 0.143 |
36 | 0.0076 | 0.193 | 0.004 | 0.102 | 0.005 | 0.127 |
Black Annealed Wire is soft quality, drawn from good quality wire rod, through descaling, drawing, Annealing. We have 50sets of drawing machine for different wire diameter, and high quality annealing furnace make wire with uniform tensile strength. We supply black annealed wire with all kinds of packing, such as small coil, jumbo coil, straight cut wire and “U” type wire with carton packing. High quality anti-rust oil will be sprayed onto surface of wire.
Hard drawn wire, called black bright wire, is also our main products. It’s used for making common nails or binding. To supply single wire per coil, the packing for black bright wire is not standard coil weight.
Features: Economical and Practical
Materials: Q195,SAE1006,SAE1008
Applications: Weaving mesh, construction

Gauge | SWG | BWG | AWG | |||
NO. | Inch | mm | Inch | mm | Inch | mm |
5 | 0.212 | 5.385 | 0.22 | 5.588 | 0.1819 | 4.621 |
6 | 0.192 | 4.877 | 0.203 | 5.516 | 0.162 | 4.115 |
7 | 0.176 | 4.47 | 0.18 | 4.572 | 0.1443 | 3.665 |
8 | 0.16 | 4.046 | 0.165 | 4.191 | 0.1285 | 3.264 |
9 | 0.144 | 3.658 | 0.148 | 3.759 | 0.1144 | 2.906 |
10 | 0.128 | 3.251 | 0.134 | 3.404 | 0.1019 | 2.588 |
11 | 0.116 | 2.946 | 0.12 | 3.048 | 0.0907 | 2.305 |
12 | 0.104 | 2.642 | 0.109 | 2.769 | 0.0808 | 2.053 |
13 | 0.092 | 2.337 | 0.095 | 2.413 | 0.072 | 1.828 |
14 | 0.08 | 2.032 | 0.083 | 2.108 | 0.0648 | 1.628 |
15 | 0.072 | 1.829 | 0.072 | 1.829 | 0.0571 | 1.45 |
16 | 0.064 | 1.626 | 0.065 | 1.651 | 0.0508 | 1.291 |
17 | 0.056 | 1.422 | 0.058 | 1.473 | 0.0453 | 1.15 |
18 | 0.048 | 1.219 | 0.049 | 1.245 | 0.0403 | 1.024 |
19 | 0.04 | 1.016 | 0.042 | 1.067 | 0.0359 | 0.912 |
20 | 0.036 | 0.914 | 0.035 | 0.839 | 0.032 | 0.813 |
21 | 0.032 | 0.813 | 0.032 | 0.813 | 0.0285 | 0.723 |
22 | 0.028 | 0.711 | 0.028 | 0.711 | 0.02535 | 0.644 |
23 | 0.024 | 0.061 | 0.025 | 0.635 | 0.0226 | 0.573 |
24 | 0.022 | 0.559 | 0.022 | 0.559 | 0.0201 | 0.511 |
25 | 0.02 | 0.508 | 0.02 | 0.508 | 0.0179 | 0.455 |
26 | 0.018 | 0.457 | 0.018 | 0.457 | 0.1594 | 0.405 |
27 | 0.0164 | 0.417 | 0.016 | 0.406 | 0.0142 | 0.361 |
28 | 0.0149 | 0.376 | 0.014 | 0.356 | 0.01264 | 0.321 |
29 | 0.0136 | 0.345 | 0.013 | 0.33 | 0.01126 | 0.286 |
30 | 0.0124 | 0.315 | 0.012 | 0.305 | 0.01003 | 0.255 |
31 | 0.0116 | 0.295 | 0.01 | 0.254 | 0.00893 | 0.227 |
32 | 0.0109 | 0.274 | 0.009 | 0.229 | 0.00795 | 0.202 |
33 | 0.01 | 0.254 | 0.008 | 0.203 | 0.00708 | 0.18 |
34 | 0.0092 | 0.234 | 0.007 | 0.178 | 0.0063 | 0.16 |
35 | 0.0084 | 0.213 | 0.005 | 0.127 | 0.00561 | 0.143 |
36 | 0.0076 | 0.193 | 0.004 | 0.102 | 0.005 | 0.127 |
Request A Quate
Contact Us
